Q.1 What is MHT-CET?
- The Government of Maharashtra conducts a single Common Entrance Test MHT-CET for selections to all degree course in Health Sciences and Engineering / Technology courses.
- The Entrance Test (MHT-CET 2016) will be held on Thursday, 05th May 2016 at all the district headquarters in Maharashtra.
- For selection to Health Sciences & Engineering / Technology degree courses, The Director, Medical Education and Research (DMER) & Directorate of Technical Education (DTE) Mumbai are the Competent Authorities.
- The application form MHT-CET 2016 will be available on the following websites:
- mhcel-exam.co.in
- dmer.org
- dtemahaashtra.gov.in
Q.2 What is the Test Pattern for MHT-CET?
- The MHT-CET-2016 will consists of one question paper containing 200 Multiple Choice questions (MCQ), each Carrying 1(one) mark and total marks 200.
- The distribution of number of questions and marks in Physics, Chemistry and Biology (Zoology & Botany) and Mathematics is as under
TIME DURATION | MEDICAL | ENGINEERING | ||||
Subject | Number Of MCQ’s | Marks | Subject | Number Of MCQ’s | Marks | |
90 Min. | Physics | 50 | 50 | Physics | 50 | 50 |
Chemistry | 50 | 50 | Chemistry | 50 | 50 | |
90 Min. | Biology | 100 | 100 | Mathematics | 100 | 100 |
180 Min. | Total | 200 | 200 | Total | 200 | 200 |
*There shall be no negative marking.| *Changing an answer is not allowed | *Bubbling the OMR should be done properly with pen.
Q.3 What is the Syllabus of Examination?
Syllabi of Physics, Chemistry, Biology and Mathematics for the MHT-CET-2016 will be the same as for the current year for HSC/12th Examination (i.e. March 2016) of HSC Board Maharashtra.
Q.4 What is the Eligibility for Admission into Courses?
The candidate must be born no or before 31st December 1999 to be eligible to appear for MHT-CET 2016. The Birth certificate indicating name of the candidate, Secondary School Certificate i.e., S.S.C or equivalent examination certificate or School Leaving Certificate endorsing the date of birth will constitute a valid proof.
Q.5 What is the Eligibility Criteria of Qualifying Examination?
A candidate belonging to Open Category must have obtained not less than 50% (i.e. 100 out of 200) marks in Physics, Chemistry and Biology / Mathematics taken together at the HSC (or equivalent) Examination.
Q.6 What is difference between MHT-CET and MH-CET?
MHT-CET is Maharashtra Health and Technical Common Entrance Test MHCET is Maharashtra Health Common Entrance Test prior is for both for engineering and medical and the later is only for medical
Q.7 What are the different quota of seats allotment for state and central Govt.
15% for the central govt quota through AIPMT and 85% state Govt Quota for which Domicile certificate is mandatory.
Q.8 Which Board is best rated to crack MHT-CET? Any Why?
HSC board students prepare same text book (Especially Biology) for the board and for the CET, its double benefit for the students.
Q.9 Name the Govt / Private Colleges for Medical in Maharashtra.
Govt / Private Colleges Medical are as follows:
Sr. No | Name and Add. Of Medical college / Medical Institution | Sector | Annual Intake |
1 | ACPM Medical College, Dhule | Trust | 100 |
2 | Armed Forces Medical College, Pune | Govt. | 140 |
3 | Ashwini Rural Medical College, Hospital and Research Centre, Solapur | Trust | 100 |
4 | B. J. Medical College, Pune | Govt | 200 |
5 | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Trust | 150 |
6 | Bharati Vidyapeeth University Medical College, Pune | Trust | 150 |
7 | Dr. Vaishampayan Memorial Medical College, Solapur | Govt | 100 |
8 | Dr. D. Y. Patil Medical College, Kolhapur | Trust | 150 |
9 | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | Trust | 100 |
10 | Dr. Shankarrao Chavan Govt. Medical College, Nanded | Govt | 50 |
11 | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | Trust | 100 |
12 | Dr. Vasantrao Pawar Med. Col. Hosp. & Research Centre, Nasik (Prev. NDMVP samaj Medical College) | Trust | 120 |
13 | Government Medical College, Aurangabad | Govt | 150 |
14 | Government Medical College, Nagpur | Govt | 200 |
15 | Govt Medical College, Akola | Govt | 100 |
16 | Govt Medical College, Latur | Govt | 100 |
17 | Govt. Meical College, Miraj | Govt | 100 |
18 | Grant Medical College, Mumbai | Govt | 200 |
19 | Indira Gandhi Medical College & Hospital, Nagpur | Govt | 100 |
20 | Institute of Medical Science and Research, Vidyagiri, Satara | Trust | 100 |
21 | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Trust | 150 |
22 | K J Somaiyya Medical College and Research Centre, Mumbai | Trust | 50 |
23 | Krishna Institute of Medical Sciences, Karad | Trust | 150 |
24 | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | Govt | 100 |
25 | Maharashtra Institute of Medical Science & Research, Latur | Trust | 100 |
26 | Maharashtra Institute of medical Education & Research, Pune | Trust | 100 |
27 | Mahatma Gandhi Institute of Medical Science, Sevagram, Wardha | Trust | 100 |
28 | Mahatma Gandhi Missions Medical College, Aurangabad | Trust | 100 |
29 | Mahatma Gandhi Missions Medical College, Navi Mumbai | Trust | 150 |
30 | N. K. P. Salve Institute of Medical Sciences, Nagpur | Trust | 150 |
31 | Padmashree Dr. D. Y. Patil Medical College, Pimpri, Pune | Trust | 250 |
32 | Padmashree Dr. Vithalrao Vikhe Patil Foundations Medical College, Ahmednagar | Trust | 150 |
33 | Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | Govt | 100 |
34 | Rajiv Gandhi Medical College and Chhatrapati shivaji Maharaj Hospital, Thane | Govt. | 60 |
35 | Rural Medical College, Loni | Trust | 125 |
36 | Seth GS Medical College, Mumbai | Govt. | 180 |
37 | Shri Vasant Rao Naik Govt. Medical College, Yavatmal | Govt. | 100 |
38 | Smt. Kashibai Navale Medical College and Hospital, Narhe, Pune | Trust | 100 |
39 | Sri Bhausaheb Hire Government Medical Medical College, Dhule | Govt. | 50 |
40 | SRTR Medical College, Ambajogai | Govt. | 50 |
41 | Terna Medical College, Navi Mumbai | Trust | 100 |
42 | Topiwala National Medical College, Mumbai | Govt. | 120 |
43 | Padmashree D. Y. Patil Medical College, Navi Mumbai | Trust | 150 |
Q.10 Name Some Top Best Engineering Colleges of Maharashtra
There are 367 Engineering / Technological Colleges having intake of 153867 seats across state of Maharashtra. To Top Best Are
Sr. No | College Name |
1. | College of Engineering |
2. | Visvesvaraya National Institute of Technology, Nagpur |
3. | Veermata Jijabai Technological Institute, Mumbai |
4. | Walchand College of engineering, Sangli |
5. | Symbiosis International University, Pune |
6. | Sinhgad College of Engineering, Pune |
7. | Shivaji University, Kolhapur |
8. | Government College of Engineering, Aurangabad |
9. | Yeshwantrao Chavan College of Engineering, Nagpur |
10. | Vishwakarma Institute of Information Technology, Pune |
Q.11 Is there limitation for the no of attempts for MHTCET?
No. Candidate can give any no of attempts. However for AIPMT upper age limit is 25 years only.